Riverside: Trades & Licensing
Riverside sees 9 licensed-trade categories on file.
Wages & Occupations
State-level Occupational Employment Statistics (BLS OES) — wages and employment by SOC occupation category. Town-specific OES data is not published by BLS.
| State Occupation Wages · Year | 2023 |
|---|---|
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 17,945,910 |
Sources: BLS Occupational Employment and Wage Statistics (OES)
Licensing
State licensing boards regulate trades — contractors, electricians, plumbers, HVAC, real-estate, etc. Links go to the official state .gov license-lookup tool.
| Has Building Code | Yes |
|---|---|
| Licensing Boards · Contractors · Board Name | Contractors State License Board (CSLB) |
| Licensing Boards · Contractors · Phone | (800) 321-2752 |
| Licensing Boards · Contractors · Website | https://www.cslb.ca.gov/ |
| Licensing Boards · Contractors · Address | 9821 Business Park Drive, Sacramento, CA 95827 |
| Licensing Boards · Contractors · Notes | CSLB licenses all contractor classifications including general (A/B) and specialty (C classes) covering electrical, plumbing, HVAC, and 42 other trades. |
| Licensing Boards · Electrical · Board Name | Contractors State License Board (CSLB) |
| Licensing Boards · Electrical · Phone | (800) 321-2752 |
Sources: State licensing board directories (.gov) (as of 2026-04-11) · Refreshed 2026-04-12
Industry
Trade-relevant industries from Census County Business Patterns.
| Business Patterns · Establishments (employer count) | 45,583 |
|---|---|
| Business Patterns · Total Employees | 652,768 |
| Business Patterns · Annual Payroll Thousands | 32,783,088 |
| Business Patterns · Year | 2022 |
Sources: Census CBP API — county FIPS match
Standards-Pledged Contractors in Riverside
No Standards-Pledged contractors in this county yet.
Operate a contracting business in this area? You can be the first. The ANA Standards Pledge Program lists contractors who have pledged to follow the published Standards of Business on county-level reference pages across the network — sitting next to the actual laws of the jurisdiction we host here. $10/mo, no marketplace, no lead resale, no verification — pledge-based listing.